Diablo 1 - Unikaty Topory
Ostatnia modyfikacja: 23.12.2007. Utworzono: 24.08.2007
| Wygląd | ![]() |
| Nazwa | Aguinara's Hatchet |
| Bazowo | small axe |
| Atrybuty | Damage 2-10 +10 to Magic Resist Magic +75% Spell are increased 1 Level |
| Wygląd | ![]() |
| Nazwa | Bloodslayer |
| Bazowo | broad axe |
| Atrybuty | -5 all attributes +100% Damage +200% Damage vs Demons -1 Spell Level |
| Wygląd | ![]() |
| Nazwa | Butcher's Cleaver |
| Bazowo | cleaver |
| Atrybuty | Damage 4-24 +10 to Strengh Unusual item Damage Altered Durability |
| Wygląd | ![]() |
| Nazwa | Celestial Axe |
| Bazowo | battle axe |
| Atrybuty | Damage 10-25 +15% to Hit +15 Hit Points -15 to Strengh |
| Wygląd | ![]() |
| Nazwa | Hellslayer |
| Bazowo | battle axe |
| Atrybuty | Damage 10-25 +8 to Strengh +8 to Vitality +100% Damage +25 Hit Points -25 Mana |
| Wygląd | ![]() |
| Nazwa | Messerschmidt's Reaver |
| Bazowo | great axe |
| Atrybuty | Damage 12-30 +200% Damage adds 15 points to Damage +5 to all Attributes -50 Hit Points Fire Hit Damage 2-12 |
| Wygląd | ![]() |
| Nazwa | Stonecleaver |
| Bazowo | broad axe |
| Atrybuty | Damage 8-20
+30 Hit Points +20% to Hit +50% Damage Resist Lightning +40% |
| Wygląd | ![]() |
| Nazwa | Wicked Axe |
| Bazowo | large axe |
| Atrybuty | Damage 6-16 +30% to Hit +10 to Dexterity -10 to Vitality -6 Damage from ennemies Indestructible |













