Diablo 1 - Unikaty Łuki
Ostatnia modyfikacja: 10.01.2008. Utworzono: 22.09.2007
| Wygląd | ![]() |
| Nazwa | Blackoak Bow |
| Bazowo | long bow |
| Atrybuty | Damage 1-6 +50 Damage +10 to Dexterity +10 to Vitality -10% Light Radius |
| Wygląd | ![]() |
| Nazwa | Bow of the Dead |
| Bazowo | composite bow |
| Atrybuty | Damage 3-6 +10% to Hit +4 to Dexterity -3 to Vitality -20% Light Radius Altered Durability |
| Wygląd | ![]() |
| Nazwa | Celestial Bow |
| Bazowo | long bow |
| Atrybuty | Damage 1-6 +2 Points to Damage AC 5 No Strengh Requirement |
| Wygląd | ![]() |
| Nazwa | Eaglehorn |
| Bazowo | long battle bow |
| Atrybuty | Damage 1-10 +100% Damage +50% to Hit +20 to Dexterity Indestructible |
| Wygląd | ![]() |
| Nazwa | Fleshstinger |
| Bazowo | long bow |
| Atrybuty | Damage 1-6 +80% Damage +40% to Hit +15 to Dexterity High Durability |
| Wygląd | ![]() |
| Nazwa | Flamedart |
| Bazowo | hunters bow |
| Atrybuty | Damage 2-5 Fire Arrows Damage 1-6 Fire Hit Damage 1-6 +20% to Hit Resist Fire +40% |
| Wygląd | ![]() |
| Nazwa | The Needler |
| Bazowo | short/cross bow |
| Atrybuty | Damage 1-3 +50% to Hit Unusual Item Damage Fast Attack |
| Wygląd | ![]() |
| Nazwa | Rift Bow |
| Bazowo | short bow |
| Atrybuty | Damage 1-4 +2 Points to Damage Arrow Fliesat Random Speed -3 to Dexterity |
| Wygląd | ![]() |
| Nazwa | Windforce |
| Bazowo | long war bow |
| Atrybuty | Damage 1-14 +200% Damage +5 to Dexterity Knocks target Back |












