Diablo 1 - Unikaty Laski
Ostatnia modyfikacja: 23.12.2007. Utworzono: 24.08.2007
| Wygląd | ![]() |
| Nazwa | Gleamsong |
| Bazowo | short staff |
| Atrybuty | Damage 2-4 +25 Mana -3 to Strengh -3 to Vitality 76 Phasing Charges |
| Wygląd | ![]() |
| Nazwa | Immolator |
| Bazowo | long staff |
| Atrybuty | Damage 4-8 Fire Hit Damage 4 +10 Mana -5 to Vitality Resist Fire +20% |
| Wygląd | ![]() |
| Nazwa | Mindcry |
| Bazowo | quarter staff |
| Atrybuty | Damage 6-12 +15 to Magic 69 Guardian Charges Resist all +15% Spells are incerased 1 Level |
| Wygląd | ![]() |
| Nazwa | Naj's Puzzler |
| Bazowo | long staff |
| Atrybuty | Damage 4-8 +20 to Magic +10 to Dexterity -25 Hit Points 57 Teleport Charges Resist all + 20% |
| Wygląd | ![]() |
| Nazwa | The Protector |
| Bazowo | short staff |
| Atrybuty | Damage 2-4 AC 40 -5 to Vitality -5 Damage from ennemies 86 Healing Charges Attacker takes 1-3 Damage |
| Wygląd | ![]() |
| Nazwa | Rod of Onan |
| Bazowo | war staff |
| Atrybuty | Damage 8-16 +100% Damage +5 all Attributes 50 Golem Charges |
| Wygląd | ![]() |
| Nazwa | Staff of Shadows |
| Bazowo | long staff |
| Atrybuty | Damage 4-8 +60% Damage +10% to Hit -10 to Magic -20% Light Radius Faster Attack |
| Wygląd | ![]() |
| Nazwa | Storm Spire |
| Bazowo | war staff |
| Atrybuty | Damage 8-16 Lightning Hit Damage 2-8 +10 to Strengh -10 to Magic Resist Lightning +50% |
| Wygląd | ![]() |
| Nazwa | Thundercall |
| Bazowo | composite staff |
| Atrybuty | Damage 5-10 +35% to Hit Lightning Hit Damage 1-10 76 Lightning Charges Resist Lightning +30% +20% Light Radius |











